Usage Statistics for lagreenliving.com

Summary Period: May 2010
Generated 01-Jun-2010 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 41725
Total Files 28605
Total Pages 32370
Total Visits 5767
Total KBytes 575923
Total Unique Sites 2811
Total Unique URLs 909
Total Unique Referrers 792
Total Unique User Agents 1392
. Avg Max
Hits per Hour 56 671
Hits per Day 1345 4461
Files per Day 922 3838
Pages per Day 1044 3936
Sites per Day 90 214
Visits per Day 186 261
KBytes per Day 18578 45481
Hits by Response Code
Code 200 - OK 68.56% 28605
Code 301 - Moved Permanently 0.76% 319
Code 304 - Not Modified 0.97% 403
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.36% 152
Code 404 - Not Found 28.91% 12063
Code 405 - Method Not Allowed 0.24% 100
Code 501 - Not Implemented 0.20% 82

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1118 2.68% 817 2.86% 970 3.00% 134 2.32% 99 3.52% 18868 3.28%
2 814 1.95% 190 0.66% 358 1.11% 140 2.43% 109 3.88% 11807 2.05%
3 1248 2.99% 581 2.03% 739 2.28% 166 2.88% 147 5.23% 19207 3.34%
4 1005 2.41% 239 0.84% 503 1.55% 162 2.81% 146 5.19% 12421 2.16%
5 648 1.55% 330 1.15% 461 1.42% 160 2.77% 143 5.09% 11123 1.93%
6 785 1.88% 487 1.70% 573 1.77% 145 2.51% 140 4.98% 15859 2.75%
7 753 1.80% 493 1.72% 587 1.81% 217 3.76% 153 5.44% 8529 1.48%
8 1009 2.42% 761 2.66% 870 2.69% 209 3.62% 104 3.70% 29679 5.15%
9 1561 3.74% 923 3.23% 1052 3.25% 183 3.17% 134 4.77% 20967 3.64%
10 1892 4.53% 1117 3.90% 1386 4.28% 253 4.39% 141 5.02% 37490 6.51%
11 980 2.35% 751 2.63% 836 2.58% 163 2.83% 109 3.88% 11377 1.98%
12 1235 2.96% 801 2.80% 1038 3.21% 214 3.71% 148 5.27% 22663 3.93%
13 1427 3.42% 811 2.84% 916 2.83% 200 3.47% 177 6.30% 20045 3.48%
14 1023 2.45% 795 2.78% 880 2.72% 169 2.93% 125 4.45% 14734 2.56%
15 988 2.37% 745 2.60% 807 2.49% 158 2.74% 118 4.20% 13436 2.33%
16 2012 4.82% 1738 6.08% 1824 5.63% 173 3.00% 135 4.80% 45481 7.90%
17 1883 4.51% 1635 5.72% 1716 5.30% 261 4.53% 139 4.94% 26757 4.65%
18 2720 6.52% 2114 7.39% 2213 6.84% 260 4.51% 150 5.34% 16419 2.85%
19 4461 10.69% 3838 13.42% 3936 12.16% 235 4.07% 149 5.30% 23517 4.08%
20 1202 2.88% 825 2.88% 952 2.94% 197 3.42% 163 5.80% 8976 1.56%
21 1244 2.98% 968 3.38% 1064 3.29% 202 3.50% 130 4.62% 16248 2.82%
22 909 2.18% 649 2.27% 764 2.36% 166 2.88% 109 3.88% 18071 3.14%
23 1349 3.23% 794 2.78% 881 2.72% 159 2.76% 140 4.98% 28544 4.96%
24 833 2.00% 550 1.92% 630 1.95% 166 2.88% 171 6.08% 16500 2.87%
25 1139 2.73% 466 1.63% 565 1.75% 192 3.33% 214 7.61% 22219 3.86%
26 771 1.85% 410 1.43% 536 1.66% 142 2.46% 184 6.55% 7347 1.28%
27 1785 4.28% 1112 3.89% 1251 3.86% 192 3.33% 186 6.62% 20835 3.62%
28 1494 3.58% 1144 4.00% 1248 3.86% 177 3.07% 159 5.66% 17922 3.11%
29 1460 3.50% 1166 4.08% 1230 3.80% 234 4.06% 140 4.98% 12005 2.08%
30 1134 2.72% 823 2.88% 945 2.92% 198 3.43% 159 5.66% 12187 2.12%
31 843 2.02% 532 1.86% 639 1.97% 179 3.10% 156 5.55% 14691 2.55%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1386 3.32% 33 1042 3.64% 38 1186 3.66% 464 14377 2.50%
1 64 1993 4.78% 36 1138 3.98% 41 1300 4.02% 651 20186 3.51%
2 53 1669 4.00% 37 1167 4.08% 43 1357 4.19% 586 18158 3.15%
3 54 1693 4.06% 43 1352 4.73% 48 1515 4.68% 782 24237 4.21%
4 40 1243 2.98% 29 910 3.18% 34 1054 3.26% 384 11908 2.07%
5 47 1479 3.54% 36 1127 3.94% 41 1292 3.99% 572 17742 3.08%
6 47 1462 3.50% 33 1042 3.64% 38 1184 3.66% 1122 34771 6.04%
7 48 1496 3.59% 26 821 2.87% 30 936 2.89% 464 14397 2.50%
8 69 2140 5.13% 37 1147 4.01% 41 1273 3.93% 930 28817 5.00%
9 45 1410 3.38% 24 761 2.66% 28 876 2.71% 654 20282 3.52%
10 40 1265 3.03% 28 886 3.10% 31 988 3.05% 966 29942 5.20%
11 50 1574 3.77% 39 1222 4.27% 43 1341 4.14% 1057 32757 5.69%
12 77 2417 5.79% 65 2020 7.06% 69 2148 6.64% 1296 40176 6.98%
13 61 1904 4.56% 47 1466 5.12% 51 1600 4.94% 992 30752 5.34%
14 53 1670 4.00% 32 1002 3.50% 36 1144 3.53% 475 14733 2.56%
15 61 1897 4.55% 47 1476 5.16% 52 1622 5.01% 1429 44290 7.69%
16 52 1631 3.91% 39 1215 4.25% 44 1372 4.24% 828 25653 4.45%
17 50 1575 3.77% 27 866 3.03% 32 1008 3.11% 493 15269 2.65%
18 61 1911 4.58% 46 1446 5.06% 53 1651 5.10% 778 24111 4.19%
19 71 2203 5.28% 44 1367 4.78% 50 1567 4.84% 806 24983 4.34%
20 63 1966 4.71% 47 1476 5.16% 55 1705 5.27% 624 19352 3.36%
21 67 2099 5.03% 44 1390 4.86% 50 1580 4.88% 1068 33104 5.75%
22 62 1924 4.61% 40 1248 4.36% 45 1418 4.38% 701 21726 3.77%
23 55 1718 4.12% 32 1018 3.56% 40 1253 3.87% 458 14200 2.47%

Top 30 of 909 Total URLs
# Hits KBytes URL
1 17642 42.28% 13167 2.29% /
2 536 1.28% 39846 6.92% /webalizer/usage_200911.html
3 401 0.96% 3322 0.58% /modlogan/
4 361 0.87% 3787 0.66% /webalizer/
5 309 0.74% 31370 5.45% /webalizer/usage_200910.html
6 300 0.72% 28337 4.92% /webalizer/usage_200905.html
7 246 0.59% 26379 4.58% /webalizer/usage_201005.html
8 234 0.56% 24874 4.32% /webalizer/usage_200909.html
9 228 0.55% 27296 4.74% /webalizer/usage_201003.html
10 222 0.53% 24593 4.27% /webalizer/usage_201004.html
11 207 0.50% 25181 4.37% /webalizer/usage_200912.html
12 205 0.49% 23188 4.03% /webalizer/usage_200907.html
13 204 0.49% 23637 4.10% /webalizer/usage_200906.html
14 200 0.48% 22026 3.82% /webalizer/usage_201002.html
15 197 0.47% 763 0.13% /modlogan/mla-start-200910.html
16 196 0.47% 23704 4.12% /webalizer/usage_201001.html
17 193 0.46% 22507 3.91% /webalizer/usage_200908.html
18 192 0.46% 763 0.13% /modlogan/mla-start-200909.html
19 186 0.45% 739 0.13% /modlogan/mla-start-201003.html
20 185 0.44% 735 0.13% /modlogan/mla-start-200912.html
21 185 0.44% 735 0.13% /modlogan/mla-start-201002.html
22 182 0.44% 723 0.13% /modlogan/mla-start-200911.html
23 182 0.44% 723 0.13% /modlogan/mla-start-201001.html
24 178 0.43% 699 0.12% /modlogan/mla-start-200906.html
25 174 0.42% 691 0.12% /modlogan/mla-start-201004.html
26 172 0.41% 683 0.12% /modlogan/mla-start-200907.html
27 172 0.41% 683 0.12% /modlogan/mla-start-200908.html
28 172 0.41% 683 0.12% /modlogan/mla-start-201005.html
29 171 0.41% 676 0.12% /modlogan/mla-start-200905.html
30 166 0.40% 730 0.13% /modlogan/mla-server-200905.html

Top 10 of 909 Total URLs By KBytes
# Hits KBytes URL
1 18 0.04% 58056 10.08% /modlogan/mla-full-web_server_broken_links-200905.html
2 536 1.28% 39846 6.92% /webalizer/usage_200911.html
3 309 0.74% 31370 5.45% /webalizer/usage_200910.html
4 300 0.72% 28337 4.92% /webalizer/usage_200905.html
5 228 0.55% 27296 4.74% /webalizer/usage_201003.html
6 246 0.59% 26379 4.58% /webalizer/usage_201005.html
7 207 0.50% 25181 4.37% /webalizer/usage_200912.html
8 234 0.56% 24874 4.32% /webalizer/usage_200909.html
9 222 0.53% 24593 4.27% /webalizer/usage_201004.html
10 196 0.47% 23704 4.12% /webalizer/usage_201001.html

Top 10 of 260 Total Entry Pages
# Hits Visits URL
1 17642 42.28% 2507 60.02% /
2 1 0.00% 302 7.23% /blog/
3 1 0.00% 138 3.30% /content/blogsection/15/58/
4 309 0.74% 100 2.39% /webalizer/usage_200910.html
5 246 0.59% 73 1.75% /webalizer/usage_201005.html
6 300 0.72% 66 1.58% /webalizer/usage_200905.html
7 361 0.87% 65 1.56% /webalizer/
8 536 1.28% 52 1.24% /webalizer/usage_200911.html
9 222 0.53% 39 0.93% /webalizer/usage_201004.html
10 196 0.47% 33 0.79% /webalizer/usage_201001.html

Top 10 of 266 Total Exit Pages
# Hits Visits URL
1 17642 42.28% 2343 55.88% /
2 1 0.00% 290 6.92% /blog/
3 1 0.00% 144 3.43% /content/blogsection/15/58/
4 160 0.38% 136 3.24% /modlogan/mla-web_generic_daily-200906.html
5 309 0.74% 101 2.41% /webalizer/usage_200910.html
6 361 0.87% 78 1.86% /webalizer/
7 246 0.59% 68 1.62% /webalizer/usage_201005.html
8 300 0.72% 62 1.48% /webalizer/usage_200905.html
9 536 1.28% 52 1.24% /webalizer/usage_200911.html
10 222 0.53% 38 0.91% /webalizer/usage_201004.html

Top 30 of 2811 Total Sites
# Hits Files KBytes Visits Hostname
1 3841 9.21% 3841 13.43% 2903 0.50% 267 4.63% pool-71-189-45-189.lsanca.fios.verizon.net
2 1731 4.15% 1024 3.58% 53353 9.26% 140 2.43% crawl1.dotnetdotcom.org
3 1626 3.90% 1626 5.68% 1229 0.21% 56 0.97% 216.6.238.39
4 1438 3.45% 1438 5.03% 1546 0.27% 48 0.83% 66.246.72.175
5 1414 3.39% 1414 4.94% 1069 0.19% 83 1.44% 178553.ds.nac.net
6 1051 2.52% 1051 3.67% 794 0.14% 71 1.23% plesk4.amhosting.com
7 1045 2.50% 25 0.09% 3968 0.69% 4 0.07% 209.51.162.220
8 943 2.26% 943 3.30% 713 0.12% 80 1.39% 204.14.110.100
9 884 2.12% 48 0.17% 3110 0.54% 6 0.10% crawler-219.hurricane.ny.shopwiki.com
10 868 2.08% 27 0.09% 4543 0.79% 8 0.14% ip67-152-29-130.z29-152-67.customer.algx.net
11 738 1.77% 520 1.82% 27756 4.82% 365 6.33% b3091283.crawl.yahoo.net
12 736 1.76% 736 2.57% 556 0.10% 11 0.19% 81.177.23.46
13 731 1.75% 731 2.56% 2873 0.50% 127 2.20% 647760.ds.nac.net
14 589 1.41% 580 2.03% 23588 4.10% 1 0.02% sr341.2dayhost.com
15 578 1.39% 578 2.02% 437 0.08% 58 1.01% venus.4dwebhosting.com
16 530 1.27% 5 0.02% 1886 0.33% 4 0.07% 128.100.20.13
17 525 1.26% 15 0.05% 1875 0.33% 5 0.09% 8.11.2.10
18 525 1.26% 189 0.66% 26818 4.66% 448 7.77% spider34.yandex.ru
19 518 1.24% 518 1.81% 2711 0.47% 115 1.99% 616817.ds.nac.net
20 510 1.22% 0 0.00% 1828 0.32% 506 8.77% 209.85.238.144
21 507 1.22% 0 0.00% 1818 0.32% 0 0.00% rate-limited-proxy-209-85-238-46.google.com
22 433 1.04% 329 1.15% 11360 1.97% 243 4.21% b3091147.crawl.yahoo.net
23 423 1.01% 423 1.48% 320 0.06% 15 0.26% c80-217-40-254.bredband.comhem.se
24 409 0.98% 409 1.43% 1249 0.22% 1 0.02% 61.247.221.112
25 338 0.81% 338 1.18% 255 0.04% 1 0.02% 80.217.40.74
26 299 0.72% 299 1.05% 14423 2.50% 1 0.02% 213.251.189.204
27 260 0.62% 235 0.82% 9095 1.58% 5 0.09% dhcp-077-249-230-088.chello.nl
28 224 0.54% 0 0.00% 803 0.14% 0 0.00% pep2.shopwiki.com
29 214 0.51% 75 0.26% 1979 0.34% 111 1.92% crawl-66-249-67-57.googlebot.com
30 209 0.50% 209 0.73% 284 0.05% 10 0.17% 216.218.211.56

Top 10 of 2811 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1731 4.15% 1024 3.58% 53353 9.26% 140 2.43% crawl1.dotnetdotcom.org
2 738 1.77% 520 1.82% 27756 4.82% 365 6.33% b3091283.crawl.yahoo.net
3 525 1.26% 189 0.66% 26818 4.66% 448 7.77% spider34.yandex.ru
4 589 1.41% 580 2.03% 23588 4.10% 1 0.02% sr341.2dayhost.com
5 299 0.72% 299 1.05% 14423 2.50% 1 0.02% 213.251.189.204
6 433 1.04% 329 1.15% 11360 1.97% 243 4.21% b3091147.crawl.yahoo.net
7 93 0.22% 91 0.32% 10152 1.76% 2 0.03% 130.209.239.6
8 260 0.62% 235 0.82% 9095 1.58% 5 0.09% dhcp-077-249-230-088.chello.nl
9 208 0.50% 191 0.67% 7265 1.26% 4 0.07% 173.12.72.97
10 53 0.13% 50 0.17% 6430 1.12% 1 0.02% 202.176.218.45

Top 30 of 792 Total Referrers
# Hits Referrer
1 22662 54.31% - (Direct Request)
2 1051 2.52% http://mbarrows.wordpress.com/
3 654 1.57% http://roundandbrownreview.info/
4 497 1.19% http://granny-pussy.hotnudegranny-review.com/
5 497 1.19% http://mr-big-dicks-hot-chicks.net/
6 495 1.19% http://granny-porn.hotnudegranny-review.com/
7 452 1.08% http://www.online-pharmacy-webshop.com/
8 397 0.95% http://www.weareteens.net/teens/wetteenpussy/
9 375 0.90% http://girls-that-suck-dick.suckmebitch-review.com/
10 374 0.90% http://www.8thstreetlatinasass.com/
11 373 0.89% http://hot-older-pussy.3x-pussy.com/
12 373 0.89% http://reality-kings.50milfs.com/
13 371 0.89% http://roundandbrownreview.info/round-and-brown.html
14 371 0.89% http://www.pussyisblack.com/black-pussy/
15 370 0.89% http://www.slutseeker2.com/
16 369 0.88% http://hairy-blonde-cunts.www-hairypussy.com/
17 367 0.88% http://hot-horny-milfs.50milfs.com/
18 363 0.87% http://mature-pussy.50milfs.com/
19 362 0.87% http://www.herfirstbigcock-review.com/her-first-big-cock-com38.html
20 353 0.85% http://milfs-like-it-big.50milfs.com/
21 353 0.85% http://suckmebitch-review.com/
22 352 0.84% http://hairy-teens.www-hairypussy.com/
23 348 0.83% http://bigassparade.info/
24 302 0.72% http://cracks.uphero.com/
25 272 0.65% http://greenermagazine.blogspot.com/2006_03_01_archive.html
26 226 0.54% http://waterloggeddog.blogspot.com/2007/11/plastic-in-ocean-sucks.html
27 173 0.41% http://www.buyviagracheapcialisorderlevitra.com/
28 145 0.35% http://www.please-bang-my-wife.net/
29 143 0.34% http://bangbros-review.com/
30 141 0.34% http://mr-chews-asian-beaver.net/asian-blow-job.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 1 7.69% green fest la
2 1 7.69% green living la
3 1 7.69% index of name last modified size description
4 1 7.69% index of name size
5 1 7.69% intitle usage statistics for generated by webalizer
6 1 7.69% intitle: usage statistics for generated by webalizer
7 1 7.69% intitle:index of index of size name description modified
8 1 7.69% la green living
9 1 7.69% lagreen
10 1 7.69% last modified index of/
11 1 7.69% name last modified size
12 1 7.69% usage statistics anal
13 1 7.69% usage_201004.html webalizer 2.10

Top 15 of 1392 Total User Agents
# Hits User Agent
1 8537 20.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3546 8.50% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
3 1731 4.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 1352 3.24% Java/1.4.1_04
5 1231 2.95% Java/1.6.0_04
6 1144 2.74% Java/1.6.0_20
7 1105 2.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 1058 2.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 1040 2.49% Java/1.6.0_18
10 744 1.78% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 4 subscribers; feed-id=14900885025413714291)
11 623 1.49% Java/1.6.0_17
12 610 1.46% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 589 1.41% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
14 540 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 532 1.28% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for May 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 22011 52.75% 15027 52.53% 341603 59.31% Unresolved/Unknown
2 9103 21.82% 7757 27.12% 63074 10.95% Network (net)
3 6679 16.01% 3208 11.21% 63672 11.06% Commercial (com)
4 1762 4.22% 1031 3.60% 53445 9.28% Non-Profit (org)
5 738 1.77% 378 1.32% 33143 5.75% Russian Federation
6 542 1.30% 487 1.70% 18065 3.14% Netherlands
7 423 1.01% 423 1.48% 320 0.06% Sweden
8 109 0.26% 98 0.34% 113 0.02% Germany
9 105 0.25% 105 0.37% 79 0.01% Slovakia
10 44 0.11% 17 0.06% 127 0.02% Japan
11 34 0.08% 24 0.08% 1670 0.29% South Africa
12 32 0.08% 1 0.00% 112 0.02% United States
13 31 0.07% 7 0.02% 99 0.02% Austria
14 16 0.04% 0 0.00% 57 0.01% Educational (edu)
15 13 0.03% 0 0.00% 47 0.01% Canada
16 12 0.03% 10 0.03% 45 0.01% Romania
17 8 0.02% 2 0.01% 23 0.00% Estonia
18 8 0.02% 8 0.03% 1 0.00% Italy
19 8 0.02% 1 0.00% 26 0.00% Singapore
20 7 0.02% 0 0.00% 25 0.00% US Military (mil)
21 4 0.01% 3 0.01% 101 0.02% China
22 4 0.01% 0 0.00% 14 0.00% Guatemala
23 4 0.01% 4 0.01% 3 0.00% Pakistan
24 4 0.01% 2 0.01% 9 0.00% Seychelles
25 3 0.01% 1 0.00% 8 0.00% Australia
26 3 0.01% 1 0.00% 8 0.00% Mexico
27 2 0.00% 2 0.01% 1 0.00% Colombia
28 2 0.00% 2 0.01% 2 0.00% Denmark
29 2 0.00% 0 0.00% 7 0.00% Spain
30 2 0.00% 0 0.00% 7 0.00% France


Generated by Webalizer Version 2.20