Usage Statistics for lagreenliving.com

Summary Period: April 2010
Generated 01-May-2010 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 35675
Total Files 23591
Total Pages 27775
Total Visits 5256
Total KBytes 485926
Total Unique Sites 2399
Total Unique URLs 792
Total Unique Referrers 1557
Total Unique User Agents 1151
. Avg Max
Hits per Hour 49 582
Hits per Day 1189 2496
Files per Day 786 1916
Pages per Day 925 2155
Sites per Day 79 208
Visits per Day 175 299
KBytes per Day 16198 44154
Hits by Response Code
Code 200 - OK 66.13% 23591
Code 206 - Partial Content 2.25% 802
Code 301 - Moved Permanently 0.78% 280
Code 304 - Not Modified 0.96% 344
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.50% 180
Code 404 - Not Found 27.78% 9911
Code 405 - Method Not Allowed 0.87% 310
Code 501 - Not Implemented 0.71% 255

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 770 2.16% 521 2.21% 618 2.23% 144 2.74% 118 4.92% 15778 3.25%
2 1158 3.25% 902 3.82% 997 3.59% 141 2.68% 107 4.46% 20646 4.25%
3 905 2.54% 652 2.76% 747 2.69% 148 2.82% 103 4.29% 16138 3.32%
4 1918 5.38% 1384 5.87% 1480 5.33% 140 2.66% 103 4.29% 11851 2.44%
5 1123 3.15% 840 3.56% 963 3.47% 166 3.16% 121 5.04% 11206 2.31%
6 938 2.63% 408 1.73% 492 1.77% 141 2.68% 104 4.34% 20193 4.16%
7 909 2.55% 657 2.78% 775 2.79% 181 3.44% 100 4.17% 8567 1.76%
8 1507 4.22% 891 3.78% 1052 3.79% 192 3.65% 137 5.71% 13550 2.79%
9 1134 3.18% 824 3.49% 962 3.46% 192 3.65% 110 4.59% 21200 4.36%
10 770 2.16% 509 2.16% 639 2.30% 164 3.12% 92 3.83% 10242 2.11%
11 826 2.32% 562 2.38% 600 2.16% 162 3.08% 97 4.04% 8239 1.70%
12 882 2.47% 398 1.69% 721 2.60% 133 2.53% 108 4.50% 7003 1.44%
13 759 2.13% 453 1.92% 587 2.11% 155 2.95% 114 4.75% 6461 1.33%
14 854 2.39% 255 1.08% 382 1.38% 131 2.49% 106 4.42% 11399 2.35%
15 1310 3.67% 1013 4.29% 1161 4.18% 127 2.42% 116 4.84% 18562 3.82%
16 882 2.47% 482 2.04% 715 2.57% 136 2.59% 121 5.04% 16456 3.39%
17 1589 4.45% 817 3.46% 940 3.38% 239 4.55% 134 5.59% 12205 2.51%
18 1454 4.08% 913 3.87% 1026 3.69% 259 4.93% 116 4.84% 12310 2.53%
19 1482 4.15% 1128 4.78% 1243 4.48% 228 4.34% 154 6.42% 23737 4.88%
20 1044 2.93% 736 3.12% 876 3.15% 224 4.26% 150 6.25% 10198 2.10%
21 1832 5.14% 1111 4.71% 1311 4.72% 299 5.69% 208 8.67% 20059 4.13%
22 825 2.31% 520 2.20% 612 2.20% 167 3.18% 174 7.25% 8894 1.83%
23 1041 2.92% 764 3.24% 862 3.10% 194 3.69% 123 5.13% 20645 4.25%
24 1200 3.36% 890 3.77% 1077 3.88% 201 3.82% 101 4.21% 44154 9.09%
25 2331 6.53% 1866 7.91% 2155 7.76% 233 4.43% 116 4.84% 25348 5.22%
26 2496 7.00% 1916 8.12% 2015 7.25% 209 3.98% 126 5.25% 23846 4.91%
27 859 2.41% 435 1.84% 706 2.54% 135 2.57% 118 4.92% 13186 2.71%
28 1403 3.93% 751 3.18% 867 3.12% 157 2.99% 153 6.38% 25092 5.16%
29 672 1.88% 434 1.84% 517 1.86% 153 2.91% 110 4.59% 19991 4.11%
30 802 2.25% 559 2.37% 677 2.44% 135 2.57% 101 4.21% 8769 1.80%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1551 4.35% 35 1077 4.57% 38 1164 4.19% 503 15084 3.10%
1 41 1259 3.53% 30 909 3.85% 31 936 3.37% 444 13333 2.74%
2 54 1625 4.56% 37 1136 4.82% 47 1432 5.16% 741 22234 4.58%
3 34 1041 2.92% 25 774 3.28% 30 903 3.25% 338 10125 2.08%
4 38 1153 3.23% 28 861 3.65% 32 986 3.55% 693 20793 4.28%
5 39 1181 3.31% 29 880 3.73% 33 1001 3.60% 779 23372 4.81%
6 31 937 2.63% 21 637 2.70% 26 786 2.83% 326 9793 2.02%
7 45 1356 3.80% 31 943 4.00% 38 1153 4.15% 888 26637 5.48%
8 49 1498 4.20% 37 1120 4.75% 44 1336 4.81% 588 17638 3.63%
9 63 1910 5.35% 18 564 2.39% 25 772 2.78% 652 19567 4.03%
10 41 1242 3.48% 24 745 3.16% 34 1028 3.70% 642 19257 3.96%
11 41 1240 3.48% 28 850 3.60% 34 1035 3.73% 605 18139 3.73%
12 48 1453 4.07% 36 1109 4.70% 40 1222 4.40% 508 15245 3.14%
13 54 1639 4.59% 40 1211 5.13% 45 1353 4.87% 816 24490 5.04%
14 58 1763 4.94% 36 1089 4.62% 40 1218 4.39% 1735 52063 10.71%
15 72 2169 6.08% 32 975 4.13% 43 1306 4.70% 954 28606 5.89%
16 57 1737 4.87% 34 1021 4.33% 39 1181 4.25% 822 24655 5.07%
17 66 1981 5.55% 30 905 3.84% 38 1154 4.15% 587 17601 3.62%
18 53 1609 4.51% 42 1266 5.37% 45 1378 4.96% 539 16165 3.33%
19 45 1379 3.87% 35 1062 4.50% 39 1181 4.25% 674 20205 4.16%
20 48 1456 4.08% 30 908 3.85% 42 1286 4.63% 482 14446 2.97%
21 55 1676 4.70% 45 1354 5.74% 49 1496 5.39% 763 22883 4.71%
22 42 1272 3.57% 32 975 4.13% 36 1089 3.92% 592 17764 3.66%
23 51 1548 4.34% 40 1220 5.17% 45 1379 4.96% 528 15830 3.26%

Top 30 of 792 Total URLs
# Hits KBytes URL
1 13065 36.62% 8338 1.72% /
2 1041 2.92% 27019 5.56% /webalizer/usage_200910.html
3 615 1.72% 63019 12.97% /webalizer/usage_201004.html
4 480 1.35% 4764 0.98% /webalizer/
5 371 1.04% 32979 6.79% /webalizer/usage_200905.html
6 360 1.01% 2831 0.58% /modlogan/
7 211 0.59% 24036 4.95% /webalizer/usage_200909.html
8 209 0.59% 24337 5.01% /webalizer/usage_200906.html
9 201 0.56% 22361 4.60% /webalizer/usage_201001.html
10 191 0.54% 22526 4.64% /webalizer/usage_200911.html
11 191 0.54% 22789 4.69% /webalizer/usage_201003.html
12 185 0.52% 22581 4.65% /webalizer/usage_200908.html
13 183 0.51% 22489 4.63% /webalizer/usage_200907.html
14 182 0.51% 21982 4.52% /webalizer/usage_200912.html
15 177 0.50% 20801 4.28% /webalizer/usage_201002.html
16 159 0.45% 616 0.13% /modlogan/mla-start-200906.html
17 158 0.44% 624 0.13% /modlogan/mla-start-200905.html
18 155 0.43% 616 0.13% /modlogan/mla-start-200910.html
19 152 0.43% 600 0.12% /modlogan/mla-start-200908.html
20 152 0.43% 604 0.12% /modlogan/mla-start-201002.html
21 150 0.42% 596 0.12% /modlogan/mla-start-200907.html
22 150 0.42% 596 0.12% /modlogan/mla-start-200909.html
23 150 0.42% 596 0.12% /modlogan/mla-start-200912.html
24 150 0.42% 942 0.19% /modlogan/mla-user-200906.html
25 149 0.42% 783 0.16% /modlogan/mla-req-200905.html
26 149 0.42% 655 0.13% /modlogan/mla-server-200905.html
27 149 0.42% 592 0.12% /modlogan/mla-start-200911.html
28 149 0.42% 592 0.12% /modlogan/mla-start-201001.html
29 149 0.42% 1931 0.40% /modlogan/mla-web_generic_daily-200905.html
30 148 0.41% 588 0.12% /modlogan/mla-start-201003.html

Top 10 of 792 Total URLs By KBytes
# Hits KBytes URL
1 615 1.72% 63019 12.97% /webalizer/usage_201004.html
2 14 0.04% 46288 9.53% /modlogan/mla-full-web_server_broken_links-200905.html
3 371 1.04% 32979 6.79% /webalizer/usage_200905.html
4 1041 2.92% 27019 5.56% /webalizer/usage_200910.html
5 209 0.59% 24337 5.01% /webalizer/usage_200906.html
6 211 0.59% 24036 4.95% /webalizer/usage_200909.html
7 191 0.54% 22789 4.69% /webalizer/usage_201003.html
8 185 0.52% 22581 4.65% /webalizer/usage_200908.html
9 191 0.54% 22526 4.64% /webalizer/usage_200911.html
10 183 0.51% 22489 4.63% /webalizer/usage_200907.html

Top 10 of 264 Total Entry Pages
# Hits Visits URL
1 13065 36.62% 2286 65.63% /
2 2 0.01% 180 5.17% /blog/
3 480 1.35% 99 2.84% /webalizer/
4 371 1.04% 89 2.56% /webalizer/usage_200905.html
5 1041 2.92% 67 1.92% /webalizer/usage_200910.html
6 615 1.72% 67 1.92% /webalizer/usage_201004.html
7 201 0.56% 40 1.15% /webalizer/usage_201001.html
8 360 1.01% 34 0.98% /modlogan/
9 211 0.59% 33 0.95% /webalizer/usage_200909.html
10 191 0.54% 27 0.78% /webalizer/usage_201003.html

Top 10 of 296 Total Exit Pages
# Hits Visits URL
1 13065 36.62% 2126 60.71% /
2 2 0.01% 176 5.03% /blog/
3 143 0.40% 126 3.60% /modlogan/mla-web_generic_hourly-200906.html
4 480 1.35% 106 3.03% /webalizer/
5 371 1.04% 85 2.43% /webalizer/usage_200905.html
6 615 1.72% 80 2.28% /webalizer/usage_201004.html
7 1041 2.92% 66 1.88% /webalizer/usage_200910.html
8 201 0.56% 39 1.11% /webalizer/usage_201001.html
9 211 0.59% 34 0.97% /webalizer/usage_200909.html
10 360 1.01% 33 0.94% /modlogan/

Top 30 of 2399 Total Sites
# Hits Files KBytes Visits Hostname
1 1887 5.29% 1255 5.32% 18132 3.73% 163 3.10% crawl1.dotnetdotcom.org
2 1641 4.60% 1641 6.96% 0 0.00% 2 0.04% 122.108.251.102
3 1412 3.96% 1412 5.99% 1064 0.22% 32 0.61% c80-217-40-254.bredband.comhem.se
4 1035 2.90% 1035 4.39% 782 0.16% 18 0.34% 81.177.23.46
5 944 2.65% 22 0.09% 3381 0.70% 7 0.13% ip67-152-29-130.z29-152-67.customer.algx.net
6 934 2.62% 934 3.96% 706 0.15% 147 2.80% pool-71-189-45-189.lsanca.fios.verizon.net
7 800 2.24% 800 3.39% 0 0.00% 7 0.13% 62.220.34.37
8 766 2.15% 766 3.25% 3363 0.69% 108 2.05% 647760.ds.nac.net
9 754 2.11% 29 0.12% 4279 0.88% 4 0.08% 209.51.162.220
10 728 2.04% 728 3.09% 550 0.11% 90 1.71% 178553.ds.nac.net
11 699 1.96% 699 2.96% 862 0.18% 82 1.56% 66.246.72.175
12 625 1.75% 14 0.06% 2226 0.46% 4 0.08% crawler-219.hurricane.ny.shopwiki.com
13 601 1.68% 0 0.00% 2155 0.44% 596 11.34% 209.85.238.144
14 549 1.54% 549 2.33% 415 0.09% 83 1.58% plesk4.amhosting.com
15 500 1.40% 496 2.10% 10007 2.06% 1 0.02% 82.80.230.228
16 419 1.17% 419 1.78% 317 0.07% 84 1.60% fuzzy.cirtexhosting.com
17 414 1.16% 414 1.75% 313 0.06% 92 1.75% 204.14.110.100
18 404 1.13% 404 1.71% 305 0.06% 82 1.56% venus.4dwebhosting.com
19 358 1.00% 225 0.95% 19983 4.11% 165 3.14% b3090990.crawl.yahoo.net
20 355 1.00% 0 0.00% 1273 0.26% 0 0.00% 209.85.238.110
21 348 0.98% 10 0.04% 1355 0.28% 4 0.08% 8.11.2.10
22 347 0.97% 347 1.47% 35751 7.36% 1 0.02% 81.23.190.26
23 302 0.85% 55 0.23% 963 0.20% 2 0.04% 68.234.29.24
24 302 0.85% 302 1.28% 0 0.00% 3 0.06% 85.235.223.57
25 289 0.81% 216 0.92% 6607 1.36% 175 3.33% b3090816.crawl.yahoo.net
26 287 0.80% 132 0.56% 16135 3.32% 153 2.91% spider34.yandex.ru
27 259 0.73% 0 0.00% 929 0.19% 134 2.55% 71.205.211.125
28 259 0.73% 251 1.06% 5062 1.04% 1 0.02% 95.24.32.74
29 255 0.71% 230 0.97% 8471 1.74% 5 0.10% g152117.upc-g.chello.nl
30 241 0.68% 241 1.02% 1607 0.33% 102 1.94% 616817.ds.nac.net

Top 10 of 2399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 347 0.97% 347 1.47% 35751 7.36% 1 0.02% 81.23.190.26
2 358 1.00% 225 0.95% 19983 4.11% 165 3.14% b3090990.crawl.yahoo.net
3 1887 5.29% 1255 5.32% 18132 3.73% 163 3.10% crawl1.dotnetdotcom.org
4 287 0.80% 132 0.56% 16135 3.32% 153 2.91% spider34.yandex.ru
5 109 0.31% 105 0.45% 12636 2.60% 2 0.04% 202.176.218.45
6 500 1.40% 496 2.10% 10007 2.06% 1 0.02% 82.80.230.228
7 255 0.71% 230 0.97% 8471 1.74% 5 0.10% g152117.upc-g.chello.nl
8 146 0.41% 107 0.45% 7768 1.60% 70 1.33% 67.195.115.40
9 204 0.57% 184 0.78% 6799 1.40% 4 0.08% 213.93.49.247
10 204 0.57% 184 0.78% 6792 1.40% 4 0.08% 89.130.75.116

Top 30 of 1557 Total Referrers
# Hits Referrer
1 19481 54.61% - (Direct Request)
2 735 2.06% http://black-porn.brunettes4u.com/
3 498 1.40% http://mbarrows.wordpress.com/
4 352 0.99% http://tranny-surprise.brunettes4u.com/
5 350 0.98% http://codq.info
6 347 0.97% http://skylta.com
7 347 0.97% http://smoking2.thumblogger.com
8 340 0.95% http://signx.info
9 300 0.84% http://olloncerdont.narod.ru
10 270 0.76% http://one-cup-coffee-makers.org/Latest coffee maker french press news
11 252 0.71% http://greenermagazine.blogspot.com/2006_03_01_archive.html
12 251 0.70% http://byme.se
13 222 0.62% http://waterloggeddog.blogspot.com/2007/11/plastic-in-ocean-sucks.html
14 215 0.60% http://gay-sex.badybody.com/
15 209 0.59% http://naked-women.hotnudegranny-review.com/
16 200 0.56% http://britney.pp.ua/
17 200 0.56% http://ebony-porn.badybody.com/
18 200 0.56% http://festival.pp.ua
19 197 0.55% http://ebony-sex.badybody.com/
20 191 0.54% http://naked-celebs.heopa.com/
21 188 0.53% http://college-girls-fucking.21yold.com/
22 188 0.53% http://nude-celebs.nakedcelebscity.com/
23 186 0.52% http://milf-hunter.hotnudegranny-review.com/
24 182 0.51% http://grannyporn.hotnudegranny-review.com/
25 179 0.50% http://naked-girls.hotnudegranny-review.com/
26 178 0.50% http://redheads-fucking.21yold.com/
27 170 0.48% http://teen-asian.mrasianporn.com/
28 166 0.47% http://granny-sex.hotnudegranny-review.com/
29 165 0.46% http://granny-porn.hotnudegranny-review.com/
30 160 0.45% http://granny-pussy.hotnudegranny-review.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 18.18% me-
2 2 18.18% usage_201003.html
3 1 9.09% dri-out termite control rating
4 1 9.09% green la
5 1 9.09% green living la
6 1 9.09% h-97-14.scoutjet.com
7 1 9.09% la green living
8 1 9.09% theycallmetheicequeen.blogspot
9 1 9.09% usage_200907 html

Top 15 of 1151 Total User Agents
# Hits User Agent
1 4346 12.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2881 8.08% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
3 1887 5.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 1783 5.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1712 4.80% Java/1.6.0_04
6 1275 3.57% Java/1.6.0_17
7 1066 2.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 1063 2.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 817 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 740 2.07% Mozilla 4/0
11 718 2.01% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 4 subscribers; feed-id=14900885025413714291)
12 682 1.91% Java/1.6.0_15
13 537 1.51% Netscape 6.0; WinNT6.1
14 523 1.47% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 510 1.43% Java/1.6.0_18

Usage by Country for April 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 20733 58.12% 14335 60.76% 332201 68.36% Unresolved/Unknown
2 5423 15.20% 3985 16.89% 59464 12.24% Network (net)
3 4803 13.46% 2414 10.23% 32628 6.71% Commercial (com)
4 1932 5.42% 1262 5.35% 18282 3.76% Non-Profit (org)
5 1416 3.97% 1412 5.99% 1079 0.22% Sweden
6 619 1.74% 553 2.34% 20436 4.21% Netherlands
7 417 1.17% 249 1.06% 19534 4.02% Russian Federation
8 99 0.28% 99 0.42% 54 0.01% Germany
9 72 0.20% 42 0.18% 1453 0.30% Austria
10 53 0.15% 23 0.10% 252 0.05% Japan
11 28 0.08% 0 0.00% 100 0.02% United States
12 26 0.07% 1 0.00% 91 0.02% Canada
13 11 0.03% 0 0.00% 39 0.01% Educational (edu)
14 8 0.02% 1 0.00% 125 0.03% Brazil
15 6 0.02% 6 0.03% 2 0.00% Italy
16 6 0.02% 3 0.01% 13 0.00% Seychelles
17 5 0.01% 4 0.02% 2 0.00% China
18 4 0.01% 0 0.00% 14 0.00% Hungary
19 3 0.01% 0 0.00% 11 0.00% Singapore
20 2 0.01% 0 0.00% 7 0.00% Australia
21 2 0.01% 0 0.00% 7 0.00% Czech Republic
22 2 0.01% 2 0.01% 122 0.03% Hong Kong
23 1 0.00% 0 0.00% 4 0.00% US Government (gov)
24 1 0.00% 0 0.00% 4 0.00% Generic TLD (info)
25 1 0.00% 0 0.00% 4 0.00% Ecuador
26 1 0.00% 1 0.00% 0 0.00% Mexico
27 1 0.00% 1 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.20