Usage Statistics for lagreenliving.com

Summary Period: February 2010
Generated 01-Mar-2010 02:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 42750
Total Files 30176
Total Pages 34573
Total Visits 6111
Total KBytes 374341
Total Unique Sites 2805
Total Unique URLs 363
Total Unique Referrers 842
Total Unique User Agents 1087
. Avg Max
Hits per Hour 63 575
Hits per Day 1526 3015
Files per Day 1077 2390
Pages per Day 1234 2552
Sites per Day 100 264
Visits per Day 218 359
KBytes per Day 13369 27283
Hits by Response Code
Code 200 - OK 70.59% 30176
Code 206 - Partial Content 0.02% 10
Code 301 - Moved Permanently 0.68% 291
Code 304 - Not Modified 0.20% 84
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.33% 140
Code 404 - Not Found 24.83% 10614
Code 405 - Method Not Allowed 1.90% 811
Code 501 - Not Implemented 1.45% 622

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1026 2.40% 792 2.62% 865 2.50% 199 3.26% 187 6.67% 10394 2.78%
2 1262 2.95% 393 1.30% 483 1.40% 126 2.06% 136 4.85% 9820 2.62%
3 1244 2.91% 705 2.34% 1038 3.00% 248 4.06% 227 8.09% 9385 2.51%
4 1100 2.57% 571 1.89% 933 2.70% 206 3.37% 165 5.88% 11752 3.14%
5 1156 2.70% 839 2.78% 959 2.77% 285 4.66% 234 8.34% 21325 5.70%
6 1222 2.86% 612 2.03% 741 2.14% 206 3.37% 150 5.35% 15457 4.13%
7 1799 4.21% 998 3.31% 1312 3.79% 176 2.88% 144 5.13% 15553 4.15%
8 1765 4.13% 1398 4.63% 1571 4.54% 359 5.87% 264 9.41% 16958 4.53%
9 1112 2.60% 677 2.24% 886 2.56% 283 4.63% 178 6.35% 18866 5.04%
10 2731 6.39% 2390 7.92% 2552 7.38% 321 5.25% 206 7.34% 14280 3.81%
11 2688 6.29% 2017 6.68% 2173 6.29% 338 5.53% 179 6.38% 27283 7.29%
12 2613 6.11% 2238 7.42% 2427 7.02% 334 5.47% 160 5.70% 10421 2.78%
13 3015 7.05% 2377 7.88% 2528 7.31% 351 5.74% 185 6.60% 14003 3.74%
14 2243 5.25% 1821 6.03% 2059 5.96% 232 3.80% 174 6.20% 11046 2.95%
15 1854 4.34% 1189 3.94% 1323 3.83% 261 4.27% 207 7.38% 18818 5.03%
16 1216 2.84% 964 3.19% 1047 3.03% 177 2.90% 125 4.46% 15650 4.18%
17 1440 3.37% 897 2.97% 1004 2.90% 124 2.03% 107 3.81% 7696 2.06%
18 845 1.98% 672 2.23% 731 2.11% 197 3.22% 158 5.63% 3623 0.97%
19 1233 2.88% 1031 3.42% 1117 3.23% 187 3.06% 104 3.71% 7093 1.89%
20 2015 4.71% 1448 4.80% 1573 4.55% 202 3.31% 108 3.85% 8108 2.17%
21 1733 4.05% 1475 4.89% 1567 4.53% 190 3.11% 128 4.56% 13852 3.70%
22 1648 3.85% 1029 3.41% 1133 3.28% 159 2.60% 134 4.78% 17940 4.79%
23 1107 2.59% 739 2.45% 891 2.58% 206 3.37% 185 6.60% 13474 3.60%
24 1098 2.57% 870 2.88% 941 2.72% 165 2.70% 155 5.53% 14449 3.86%
25 1080 2.53% 471 1.56% 608 1.76% 195 3.19% 183 6.52% 14462 3.86%
26 646 1.51% 434 1.44% 525 1.52% 137 2.24% 102 3.64% 11418 3.05%
27 995 2.33% 495 1.64% 852 2.46% 154 2.52% 109 3.89% 10449 2.79%
28 864 2.02% 634 2.10% 734 2.12% 143 2.34% 97 3.46% 10765 2.88%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 1974 4.62% 55 1551 5.14% 64 1812 5.24% 653 18283 4.88%
1 67 1900 4.44% 41 1161 3.85% 47 1334 3.86% 638 17874 4.77%
2 57 1617 3.78% 46 1307 4.33% 51 1434 4.15% 699 19577 5.23%
3 60 1685 3.94% 49 1386 4.59% 53 1506 4.36% 471 13187 3.52%
4 64 1795 4.20% 42 1201 3.98% 47 1328 3.84% 589 16491 4.41%
5 60 1684 3.94% 41 1172 3.88% 54 1527 4.42% 513 14365 3.84%
6 62 1737 4.06% 42 1197 3.97% 55 1562 4.52% 542 15173 4.05%
7 40 1133 2.65% 30 857 2.84% 34 957 2.77% 474 13262 3.54%
8 50 1409 3.30% 37 1058 3.51% 43 1207 3.49% 557 15609 4.17%
9 48 1353 3.16% 30 850 2.82% 42 1176 3.40% 528 14796 3.95%
10 56 1587 3.71% 43 1221 4.05% 49 1379 3.99% 702 19665 5.25%
11 60 1681 3.93% 36 1026 3.40% 41 1150 3.33% 892 24972 6.67%
12 86 2410 5.64% 73 2062 6.83% 77 2170 6.28% 776 21729 5.80%
13 58 1644 3.85% 33 950 3.15% 39 1104 3.19% 480 13429 3.59%
14 54 1528 3.57% 41 1160 3.84% 46 1310 3.79% 696 19499 5.21%
15 45 1280 2.99% 34 959 3.18% 38 1085 3.14% 171 4781 1.28%
16 80 2259 5.28% 56 1575 5.22% 62 1736 5.02% 408 11421 3.05%
17 72 2020 4.73% 57 1611 5.34% 63 1781 5.15% 728 20377 5.44%
18 88 2479 5.80% 62 1759 5.83% 69 1941 5.61% 750 21006 5.61%
19 66 1849 4.33% 45 1279 4.24% 59 1670 4.83% 346 9681 2.59%
20 65 1841 4.31% 41 1157 3.83% 46 1304 3.77% 423 11839 3.16%
21 38 1077 2.52% 28 786 2.60% 32 912 2.64% 177 4952 1.32%
22 100 2827 6.61% 55 1555 5.15% 60 1694 4.90% 585 16367 4.37%
23 70 1981 4.63% 47 1336 4.43% 53 1494 4.32% 572 16006 4.28%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 22030 51.53% 16136 4.31% /
2 1040 2.43% 8936 2.39% /webalizer/
3 336 0.79% 2359 0.63% /modlogan/
4 317 0.74% 32178 8.60% /webalizer/usage_200911.html
5 253 0.59% 25357 6.77% /webalizer/usage_200905.html
6 227 0.53% 26677 7.13% /webalizer/usage_200906.html
7 224 0.52% 24496 6.54% /webalizer/usage_200909.html
8 209 0.49% 22968 6.14% /webalizer/usage_201002.html
9 194 0.45% 22467 6.00% /webalizer/usage_200907.html
10 184 0.43% 21553 5.76% /webalizer/usage_200910.html
11 175 0.41% 21730 5.80% /webalizer/usage_200912.html
12 173 0.40% 21667 5.79% /webalizer/usage_201001.html
13 169 0.40% 20815 5.56% /webalizer/usage_200908.html
14 155 0.36% 616 0.16% /modlogan/mla-start-200906.html
15 153 0.36% 608 0.16% /modlogan/mla-start-200905.html
16 152 0.36% 604 0.16% /modlogan/mla-start-200907.html
17 152 0.36% 604 0.16% /modlogan/mla-start-200909.html
18 152 0.36% 604 0.16% /modlogan/mla-start-200910.html
19 150 0.35% 596 0.16% /modlogan/mla-start-200908.html
20 144 0.34% 572 0.15% /modlogan/mla-start-201001.html
21 143 0.33% 751 0.20% /modlogan/mla-req-200905.html
22 142 0.33% 560 0.15% /modlogan/mla-start-200911.html
23 141 0.33% 560 0.15% /modlogan/mla-start-200912.html
24 141 0.33% 1824 0.49% /modlogan/mla-web_generic_daily-200906.html
25 140 0.33% 556 0.15% /modlogan/mla-start-201002.html
26 140 0.33% 345 0.09% /webalizer/usage.png
27 139 0.33% 610 0.16% /modlogan/mla-server-200906.html
28 138 0.32% 606 0.16% /modlogan/mla-server-200905.html
29 138 0.32% 878 0.23% /modlogan/mla-user-200905.html
30 138 0.32% 1799 0.48% /modlogan/mla-web_generic_daily-200905.html

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 317 0.74% 32178 8.60% /webalizer/usage_200911.html
2 227 0.53% 26677 7.13% /webalizer/usage_200906.html
3 253 0.59% 25357 6.77% /webalizer/usage_200905.html
4 224 0.52% 24496 6.54% /webalizer/usage_200909.html
5 209 0.49% 22968 6.14% /webalizer/usage_201002.html
6 12 0.03% 22845 6.10% /modlogan/mla-full-web_server_broken_links-200905.html
7 194 0.45% 22467 6.00% /webalizer/usage_200907.html
8 175 0.41% 21730 5.80% /webalizer/usage_200912.html
9 173 0.40% 21667 5.79% /webalizer/usage_201001.html
10 184 0.43% 21553 5.76% /webalizer/usage_200910.html

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 22030 51.53% 3156 80.59% /
2 1040 2.43% 149 3.80% /webalizer/
3 224 0.52% 49 1.25% /webalizer/usage_200909.html
4 253 0.59% 47 1.20% /webalizer/usage_200905.html
5 209 0.49% 42 1.07% /webalizer/usage_201002.html
6 227 0.53% 32 0.82% /webalizer/usage_200906.html
7 173 0.40% 19 0.49% /webalizer/usage_201001.html
8 317 0.74% 18 0.46% /webalizer/usage_200911.html
9 194 0.45% 17 0.43% /webalizer/usage_200907.html
10 175 0.41% 16 0.41% /webalizer/usage_200912.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 22030 51.53% 2965 75.54% /
2 1040 2.43% 152 3.87% /webalizer/
3 133 0.31% 123 3.13% /modlogan/mla-req-200907.html
4 209 0.49% 49 1.25% /webalizer/usage_201002.html
5 224 0.52% 48 1.22% /webalizer/usage_200909.html
6 253 0.59% 45 1.15% /webalizer/usage_200905.html
7 227 0.53% 34 0.87% /webalizer/usage_200906.html
8 175 0.41% 34 0.87% /webalizer/usage_200912.html
9 336 0.79% 30 0.76% /modlogan/
10 173 0.40% 26 0.66% /webalizer/usage_201001.html

Top 30 of 2805 Total Sites
# Hits Files KBytes Visits Hostname
1 3599 8.42% 3599 11.93% 2720 0.73% 35 0.57% affiliate5.webair.com
2 3322 7.77% 3322 11.01% 2511 0.67% 288 4.71% pool-71-246-50-28.lsanca.fios.verizon.net
3 2330 5.45% 2330 7.72% 1761 0.47% 60 0.98% 81.177.23.46
4 1813 4.24% 1813 6.01% 1682 0.45% 65 1.06% 66.246.72.175
5 1202 2.81% 1202 3.98% 1122 0.30% 80 1.31% 216.118.117.93
6 1151 2.69% 1151 3.81% 2340 0.63% 81 1.33% 647760.ds.nac.net
7 1107 2.59% 61 0.20% 3854 1.03% 15 0.25% 38.98.120.84
8 1078 2.52% 1078 3.57% 815 0.22% 73 1.19% 204.14.110.100
9 1020 2.39% 1020 3.38% 771 0.21% 88 1.44% 70.86.178.226
10 933 2.18% 933 3.09% 705 0.19% 70 1.15% fuzzy.cirtexhosting.com
11 908 2.12% 18 0.06% 3239 0.87% 10 0.16% pep2.shopwiki.com
12 610 1.43% 610 2.02% 461 0.12% 57 0.93% dingo.hostrack.com
13 558 1.31% 100 0.33% 1654 0.44% 2 0.03% 68.234.29.24
14 557 1.30% 557 1.85% 2594 0.69% 104 1.70% 616817.ds.nac.net
15 511 1.20% 2 0.01% 1826 0.49% 2 0.03% 38.98.120.94
16 441 1.03% 396 1.31% 12955 3.46% 9 0.15% 77.250.153.119
17 436 1.02% 393 1.30% 12091 3.23% 23 0.38% acl1-1144bts.gw.smartbro.net
18 413 0.97% 0 0.00% 1481 0.40% 406 6.64% 209.85.238.227
19 396 0.93% 147 0.49% 5654 1.51% 201 3.29% b3090959.crawl.yahoo.net
20 355 0.83% 0 0.00% 1273 0.34% 0 0.00% 209.85.238.107
21 342 0.80% 209 0.69% 21400 5.72% 246 4.03% spider34.yandex.ru
22 334 0.78% 10 0.03% 1191 0.32% 6 0.10% ip65-46-75-190.z75-46-65.customer.algx.net
23 289 0.68% 52 0.17% 856 0.23% 1 0.02% 79.175.123.157
24 279 0.65% 279 0.92% 0 0.00% 14 0.23% pppoe45-silver.rs.net.ua
25 269 0.63% 119 0.39% 6043 1.61% 127 2.08% 66.249.67.17
26 239 0.56% 42 0.14% 710 0.19% 1 0.02% 90.40.117.254
27 235 0.55% 25 0.08% 1929 0.52% 8 0.13% 8.11.2.10
28 215 0.50% 3 0.01% 762 0.20% 2 0.03% 209.51.162.220
29 204 0.48% 204 0.68% 1792 0.48% 12 0.20% 70.145.26.234
30 203 0.47% 151 0.50% 8027 2.14% 7 0.11% 38.99.96.187

Top 10 of 2805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 342 0.80% 209 0.69% 21400 5.72% 246 4.03% spider34.yandex.ru
2 441 1.03% 396 1.31% 12955 3.46% 9 0.15% 77.250.153.119
3 436 1.02% 393 1.30% 12091 3.23% 23 0.38% acl1-1144bts.gw.smartbro.net
4 129 0.30% 128 0.42% 10274 2.74% 4 0.07% 24.231.35.130
5 203 0.47% 151 0.50% 8027 2.14% 7 0.11% 38.99.96.187
6 54 0.13% 51 0.17% 6057 1.62% 1 0.02% 202.176.218.45
7 269 0.63% 119 0.39% 6043 1.61% 127 2.08% 66.249.67.17
8 396 0.93% 147 0.49% 5654 1.51% 201 3.29% b3090959.crawl.yahoo.net
9 150 0.35% 135 0.45% 4356 1.16% 3 0.05% 95.96.180.188
10 147 0.34% 132 0.44% 4332 1.16% 3 0.05% 77.168.248.120

Top 30 of 842 Total Referrers
# Hits Referrer
1 17973 42.04% - (Direct Request)
2 1212 2.84% http://onlinedrugs.telehost.biz/
3 861 2.01% http://your-online.100webspace.net/user-sites/e1/
4 827 1.93% http://tiny-tits.21yold.com/
5 823 1.93% http://young-ass.21yold.com/
6 669 1.56% http://www.please-bang-my-wife.net/
7 559 1.31% http://young-girls-fucking.21yold.com/
8 548 1.28% http://www.online-pharmacy-webshop.com/pharmacy-pages/
9 534 1.25% http://bangbros-pass.com/
10 517 1.21% http://youngteensonly.info/
11 501 1.17% http://your-online.100webspace.net/user-sites/
12 490 1.15% http://1stebonysex.com/
13 490 1.15% http://reality-kings.brunettes4u.com/
14 427 1.00% http://www.buyviagracheapcialisorderlevitra.com/
15 395 0.92% http://www.online-pharmacy-webshop.com/
16 371 0.87% http://www.roundandbrownreview.info/
17 324 0.76% http://mbarrows.wordpress.com/
18 320 0.75% http://www.beach-quotes.com
19 290 0.68% http://black-pussy.3x-pussy.com/
20 289 0.68% http://www.onlinepharmacyhost.com/
21 271 0.63% http://celeb-porn.heopa.com/
22 271 0.63% http://www.collegewildpartiesreview.com/
23 270 0.63% http://reality-kings.cpu2009.com/
24 270 0.63% http://www.girlshuntinggirlss.com/
25 268 0.63% http://www.viagra-cialis-levitra-trial-packs.com/online-pharmacy-buy-order/map10.html
26 261 0.61% http://muschi-lecken-lesben-video.lesbentop.com/
27 260 0.61% http://3d-printer.org/3d-scanner/nextengine-3d-scanner-at-jay-lenos-garage
28 260 0.61% http://www.krkmrk.com/mazda-tribute-booster-squeal.html
29 259 0.61% http://friend-hot-sex.com-friend.com/
30 249 0.58% http://8thstreetlatinas-review.com/8th-street-latinas-angelique9.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 27.27% http://go65oglestrim.com
2 1 9.09% 124.160.32.226
3 1 9.09% dri-out termite control reviews
4 1 9.09% dri-out termite dehydration
5 1 9.09% index of just
6 1 9.09% intitle usage statistics for generated by webalizer
7 1 9.09% united kindom dentistinurl blogspot
8 1 9.09% usage statistics for summary by month webalizer
9 1 9.09% “usage statistics for” site:com “february 2010”

Top 15 of 1087 Total User Agents
# Hits User Agent
1 8703 20.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3589 8.40% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
3 2139 5.00% Mozilla 4/0
4 1374 3.21% Java/1.6.0_17
5 1333 3.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 874 2.04% Java/1.4.1_04
7 797 1.86% Java/1.6.0_18
8 779 1.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 686 1.60% Java/1.6.0_04
10 653 1.53% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 4 subscribers; feed-id=14900885025413714291)
11 538 1.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 487 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
13 466 1.09% Mozilla/5.0 (compatible; spbot/1.0; +http://www.seoprofiler.com/bot/ )
14 432 1.01% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
15 407 0.95% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620

Usage by Country for February 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 26021 60.87% 17281 57.27% 275836 73.69% Unresolved/Unknown
2 8036 18.80% 5672 18.80% 21186 5.66% Commercial (com)
3 7226 16.90% 6117 20.27% 38763 10.36% Network (net)
4 498 1.16% 337 1.12% 25704 6.87% Russian Federation
5 378 0.88% 347 1.15% 8705 2.33% Netherlands
6 279 0.65% 279 0.92% 0 0.00% Ukraine
7 103 0.24% 78 0.26% 2714 0.72% Germany
8 56 0.13% 18 0.06% 150 0.04% Japan
9 21 0.05% 11 0.04% 98 0.03% China
10 20 0.05% 0 0.00% 72 0.02% Educational (edu)
11 20 0.05% 5 0.02% 77 0.02% Non-Profit (org)
12 16 0.04% 2 0.01% 27 0.01% Saudi Arabia
13 9 0.02% 3 0.01% 24 0.01% Italy
14 9 0.02% 3 0.01% 15 0.00% Singapore
15 8 0.02% 0 0.00% 29 0.01% United States
16 6 0.01% 6 0.02% 356 0.10% Denmark
17 6 0.01% 3 0.01% 13 0.00% Seychelles
18 5 0.01% 5 0.02% 4 0.00% Poland
19 4 0.01% 1 0.00% 11 0.00% Canada
20 4 0.01% 2 0.01% 9 0.00% Czech Republic
21 4 0.01% 1 0.00% 12 0.00% Mexico
22 3 0.01% 3 0.01% 10 0.00% Colombia
23 2 0.00% 1 0.00% 4 0.00% Australia
24 2 0.00% 2 0.01% 255 0.07% Hong Kong
25 2 0.00% 1 0.00% 4 0.00% Latvia
26 2 0.00% 0 0.00% 7 0.00% South Africa
27 1 0.00% 1 0.00% 1 0.00% Argentina
28 1 0.00% 0 0.00% 4 0.00% Brazil
29 1 0.00% 0 0.00% 4 0.00% Switzerland
30 1 0.00% 1 0.00% 1 0.00% Estonia


Generated by Webalizer Version 2.20